HURCO VMX50m VMC
£POA

More Photos:
VMX50m Machine Specifications
New 2008
Travels and Capacity
| Table Size | 1500x660mm |
| X,Y,Z Axis Travel | 1270x655x610mm |
| Max Weight On Bed | 1360kg |
| Max RPM | 10000 |
| Max Torque | 237 Nm @ 600 rpm |
A-Axis
| Max Clamping Diameter | 400mm |
| Max Clamping Diameter With Riser Block | 585mm |
| Through Bore | 70mm |
| Max length (With Centre) | 1270mm |
| Chuck Bore | 80mm |
| Max Horizontal Load | 300kg |
| Max Vertical Load | 125kg |
Tool Info
| Tool Pockets | 24 |
| Max Tool Length (for magazine) | 300mm |
| Max Tool Diameter (for magazine) | 79mm |
| Max Tool Weight | 7kg |
View All Featured
View All Mills
View All Categories
Copyright © 2026.
Phil Geesin Machinery.
Zennovated.






